Berkshire Hathaway INC 13F portfolio
Latest 13F filing: 2026-05-15. Reported holdings: 29, total reported value $263.1B. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| Delta AIR Lines INC | $2.6B | 39,809,456 | +100% |
| Alphabet INC | $1.0B | 3,585,215 | +100% |
| Macys INC | $55M | 3,038,355 | +100% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| VISA INC | $0K | 0 | -100% |
| Unitedhealth Group INC | $0K | 0 | -100% |
| Mastercard Incorporated | $0K | 0 | -100% |
| AON PLC | $0K | 0 | -100% |
| Dominos Pizza INC | $0K | 0 | -100% |
| POOL CORP | $0K | 0 | -100% |
| Liberty Media CORP DEL | $0K | 0 | -100% |
| Liberty Latin America LTD | $0K | 0 | -100% |
| Amazon COM INC | $0K | 0 | -100% |
| Heico CORP NEW | $0K | 0 | -100% |
Positions this fund shares with other tracked managers (consensus picks): Alphabet INC, Chevron Corporation, Alphabet INC, Delta AIR Lines INC, NEW YORK Times CO MTN BE.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.