Lobby filings and federal contracts, side by side BETA
Public lobbying registrations from the Senate LDA database and federal contract awards from USAspending.gov, for the same companies, on one dated timeline. Facts only: every row links to the official record.
Palantir 12 lobby filings · 8 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant RED+BLUE STRATEGIES, reported income $110,000 | source |
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant PALANTIR TECHNOLOGIES, INC. | source |
| 2026-07-16 | Contract award | federal award $9,483,340 from Department of Transportation | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant BALLARD PARTNERS, LLC, reported income $150,000 | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant INVARIANT LLC, reported income $100,000 | source |
| 2026-07-15 | Contract award | federal award $5,470,758 from Department of State | source |
| 2026-07-09 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ALPINE GROUP PARTNERS, LLC., reported income $110,000 | source |
| 2026-07-07 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant PENN AVENUE PARTNERS, reported income $30,000 | source |
| 2026-07-02 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CORNERSTONE GOVERNMENT AFFAIRS, INC., reported income $80,000 | source |
| 2026-06-26 | Contract award | federal award $45,848,617 from Department of Homeland Security | source |
| 2026-06-22 | Contract award | federal award $27,921,024 from Department of Agriculture | source |
| 2026-06-18 | Contract award | federal award $6,746,802 from General Services Administration | source |
| 2026-06-15 | Lobby filing | Registration 2nd Quarter (Apr 1 - June 30) 2026, registrant AVOQ, LLC | source |
| 2026-06-08 | Lobby filing | Registration 2nd Quarter (Apr 1 - June 30) 2026, registrant NORTHERN COMPASS GROUP LLC | source |
| 2026-06-05 | Contract award | federal award $4,228,187 from Department of Health and Human Services | source |
| 2026-05-29 | Lobby filing | Registration 2nd Quarter (Apr 1 - June 30) 2026, registrant ANCHOR & ARROW LLC | source |
| 2026-05-05 | Contract award | federal award $86,271,599 from Department of Homeland Security | source |
| 2026-05-01 | Contract award | federal award $3,913,177 from Department of Agriculture | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant ALPINE GROUP PARTNERS, LLC., reported income $110,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant RED+BLUE STRATEGIES, reported income $40,000 | source |
Lockheed Martin 12 lobby filings · 2 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-19 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CAPITOL COUNSEL LLC, reported income $50,000 | source |
| 2026-07-19 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant MARK REY, reported income $9,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant STRATEGIC MARKETING INNOVATIONS, reported income $50,000 | source |
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant LGL ADVISORS LLC, reported income $50,000 | source |
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant POTOMAC STRATEGIC CONSULTING LLC, reported income $20,000 | source |
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant PLURUS STRATEGIES, LLC, reported income $20,000 | source |
| 2026-07-15 | Lobby filing | Registration 2nd Quarter (Apr 1 - June 30) 2026, registrant POTOMAC STRATEGIC CONSULTING LLC | source |
| 2026-07-11 | Lobby filing | 2nd Quarter - Report (No Activity) 2nd Quarter (Apr 1 - June 30) 2026, registrant VENABLE LLP | source |
| 2026-07-09 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ETHERTON AND ASSOCIATES, INC., reported income $40,000 | source |
| 2026-07-07 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant PENN AVENUE PARTNERS, reported income $50,000 | source |
| 2026-07-01 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant MARSHALL BRACHMAN, reported income $28,920 | source |
| 2026-05-15 | Contract award | federal award $16,409,442 from Department of Homeland Security | source |
| 2026-05-13 | Contract award | federal award $8,789,774 from National Aeronautics and Space Administration | source |
| 2026-04-22 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant HOLLY STRATEGIES INCORPORATED, reported income $30,000 | source |
Booz Allen 12 lobby filings · 13 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ETHERTON AND ASSOCIATES, INC., reported income $40,000 | source |
| 2026-07-14 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant BALLARD PARTNERS, LLC, reported income $90,000 | source |
| 2026-07-10 | Contract award | federal award $1,279,491 from Department of Homeland Security | source |
| 2026-07-02 | Contract award | federal award $1,730,168 from Department of Veterans Affairs | source |
| 2026-06-23 | Contract award | federal award $1,328,999 from General Services Administration | source |
| 2026-06-15 | Contract award | federal award $6,998,425 from General Services Administration | source |
| 2026-06-03 | Lobby filing | Registration 2nd Quarter (Apr 1 - June 30) 2026, registrant THEGROUP DC, LLC | source |
| 2026-06-01 | Contract award | federal award $1,191,250 from National Aeronautics and Space Administration | source |
| 2026-05-28 | Contract award | federal award $1,950,000 from National Aeronautics and Space Administration | source |
| 2026-05-08 | Contract award | federal award $1,932,252 from Department of the Interior | source |
| 2026-05-01 | Contract award | federal award $4,617,719 from National Aeronautics and Space Administration | source |
| 2026-04-30 | Contract award | federal award $13,514,475 from Department of Commerce | source |
| 2026-04-24 | Contract award | federal award $5,364,615 from General Services Administration | source |
| 2026-04-24 | Contract award | federal award $2,887,971 from Department of Health and Human Services | source |
| 2026-04-23 | Contract award | federal award $2,562,856 from Department of Health and Human Services | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant BOOZ ALLEN HAMILTON INC. | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant AKIN GUMP STRAUSS HAUER & FELD, reported income $50,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant INNOVATIVE FEDERAL STRATEGIES, LLC, reported income $50,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant MONUMENT ADVOCACY, reported income $30,000 | source |
| 2026-04-17 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant ETHERTON AND ASSOCIATES, INC., reported income $40,000 | source |
| 2026-04-15 | Lobby filing | 1st Quarter - Termination 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE NICKLES GROUP, LLC, reported income $60,000 | source |
| 2026-04-14 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant BALLARD PARTNERS, LLC, reported income $90,000 | source |
| 2026-04-01 | Contract award | federal award $3,056,140 from Department of Commerce | source |
| 2026-01-20 | Lobby filing | 4th Quarter - Report 4th Quarter (Oct 1 - Dec 31) 2025, registrant BOOZ ALLEN HAMILTON INC. | source |
Northrop Grumman 12 lobby filings · 1 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-19 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ICEBREAKER STRATEGIES, LLC, reported income $60,000 | source |
| 2026-07-18 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant 535 GROUP, LLC, reported income $50,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CASSIDY & ASSOCIATES, INC., reported income $60,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant KADESH & ASSOCIATES, LLC, reported income $37,500 | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant BALLARD PARTNERS, LLC, reported income $150,000 | source |
| 2026-07-15 | Lobby filing | Registration 2nd Quarter (Apr 1 - June 30) 2026, registrant CASSIDY & ASSOCIATES, INC. | source |
| 2026-07-08 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant SKYLINE CAPITOL LLC, reported income $60,000 | source |
| 2026-05-11 | Contract award | federal award $8,367,086 from National Aeronautics and Space Administration | source |
| 2026-04-21 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant RESTON STRATEGY GROUP, LLC, reported income $10,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant POTOMAC CAPITOL ASSOCIATES, INC., reported income $10,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant NORTHROP GRUMMAN CORPORATION | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE DUBERSTEIN GROUP INC., reported income $40,000 | source |
| 2026-04-18 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant 535 GROUP, LLC, reported income $40,000 | source |
General Dynamics 12 lobby filings · 16 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-20 | Contract award | federal award $11,771,100 from Department of the Interior | source |
| 2026-07-19 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ICEBREAKER STRATEGIES, LLC, reported income $30,000 | source |
| 2026-07-19 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant GUIDEPOSTSTRATEGIES, LLC, reported income $50,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant VAN SCOYOC ASSOCIATES, reported income $50,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant DB3, LLC (FKA THE DASCHLE GROUP), reported income $50,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant PRASAM, reported income $50,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant GENERAL DYNAMICS CORP | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CHECKMATE GOVERNMENT RELATIONS, reported income $150,000 | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Termination 2nd Quarter (Apr 1 - June 30) 2026, registrant ERVIN GRAVES STRATEGY GROUP, LLC, reported income $50,000 | source |
| 2026-07-13 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CORNERSTONE GOVERNMENT AFFAIRS, INC., reported income $50,000 | source |
| 2026-07-10 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant MELTSNER STRATEGIES, LLC, reported income $37,500 | source |
| 2026-07-08 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant C. BAKER CONSULTING, INC., reported income $30,000 | source |
| 2026-07-01 | Contract award | federal award $12,003,568 from Department of Health and Human Services | source |
| 2026-06-27 | Contract award | federal award $5,684,812 from Department of Homeland Security | source |
| 2026-06-27 | Contract award | federal award $2,153,500 from Department of Transportation | source |
| 2026-06-14 | Contract award | federal award $8,791,245 from Department of Health and Human Services | source |
| 2026-06-01 | Contract award | federal award $3,763,101 from Department of Health and Human Services | source |
| 2026-05-29 | Contract award | federal award $2,761,814 from Department of Health and Human Services | source |
| 2026-05-27 | Contract award | federal award $71,419,226 from Department of Homeland Security | source |
| 2026-05-15 | Contract award | federal award $3,892,909 from Department of Homeland Security | source |
| 2026-05-09 | Contract award | federal award $14,391,709 from Department of Health and Human Services | source |
| 2026-05-05 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant CT GROUP FKA CTF GLOBAL LLC, reported income $20,000 | source |
| 2026-05-05 | Contract award | federal award $15,176,238 from General Services Administration | source |
| 2026-05-01 | Contract award | federal award $38,325,660 from Department of the Interior | source |
Leidos 12 lobby filings · 6 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-18 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CGCN GROUP, LLC, reported income $90,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant TEAM HALLAHAN LLC, reported income $20,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant AVISE SOLUTIONS, reported income $20,000 | source |
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant TROUTMAN STRATEGIES, reported income $40,000 | source |
| 2026-07-08 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant SQUIRE PATTON BOGGS, reported income $90,000 | source |
| 2026-07-06 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant PARK GOVERNMENT RELATIONS, LLC, reported income $20,000 | source |
| 2026-06-17 | Contract award | federal award $4,512,476 from Department of Homeland Security | source |
| 2026-06-01 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE OB-C GROUP, LLC, reported income $70,000 | source |
| 2026-06-01 | Contract award | federal award $12,624,908 from Department of Health and Human Services | source |
| 2026-04-30 | Contract award | federal award $18,480,970 from Department of Homeland Security | source |
| 2026-04-30 | Contract award | federal award $1,446,242 from Department of Health and Human Services | source |
| 2026-04-24 | Contract award | federal award $3,879,242 from Department of Homeland Security | source |
| 2026-04-21 | Contract award | federal award $1,747,456 from Department of Health and Human Services | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant CGCN GROUP, LLC, reported income $90,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant CR FEDERAL, reported income $45,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant ALPINE GROUP PARTNERS, LLC., reported income $70,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Termination 1st Quarter (Jan 1 - Mar 31) 2026, registrant POTOMAC CAPITOL ASSOCIATES, INC. | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant 535 GROUP, LLC, reported income $30,000 | source |
RTX 12 lobby filings · 0 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-19 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CALLAWASSIE CONSULTING LLC, reported income $20,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant S-3 GROUP, reported income $80,000 | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant KEAST STRATEGIC SOLUTIONS, LLC, reported income $90,000 | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CORNERSTONE GOVERNMENT AFFAIRS, INC., reported income $60,000 | source |
| 2026-07-09 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ETHERTON AND ASSOCIATES, INC., reported income $20,000 | source |
| 2026-04-21 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant O'KEEFFE SHAHMORADI STRATEGIES, LLC, reported income $50,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Amendment 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE DIONNE COMPANY | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant RTX CORPORATION AND AFFILIATES | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE DIONNE COMPANY | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant BGR GOVERNMENT AFFAIRS, reported income $60,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report (No Activity) 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE ROOSEVELT GROUP | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant INVARIANT LLC, reported income $60,000 | source |
Boeing 12 lobby filings · 0 awards in window
| Date | Event | Fact | Official source |
|---|---|---|---|
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CROSSROADS STRATEGIES, LLC, reported income $60,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant TEAM HALLAHAN LLC, reported income $20,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC), reported income $60,000 | source |
| 2026-07-17 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant S-3 GROUP, reported income $80,000 | source |
| 2026-07-16 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant EMPIRE CONSULTING GROUP, reported income $50,000 | source |
| 2026-07-15 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant SQUIRE PATTON BOGGS, reported income $40,000 | source |
| 2026-07-10 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant STAPLETON & ASSOCIATES, LLC, reported income $20,000 | source |
| 2026-07-10 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant CORNERSTONE GOVERNMENT AFFAIRS, INC., reported income $80,000 | source |
| 2026-07-09 | Lobby filing | 2nd Quarter - Report 2nd Quarter (Apr 1 - June 30) 2026, registrant ETHERTON AND ASSOCIATES, INC., reported income $30,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE DOERRER GROUP LLC, reported income $30,000 | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant BOEING COMPANY | source |
| 2026-04-20 | Lobby filing | 1st Quarter - Report 1st Quarter (Jan 1 - Mar 31) 2026, registrant THE DIONNE COMPANY, reported income $10,000 | source |
BETA. Method: quarterly LDA filings where the company is the client, crossed with the awards already in our contract stream, sorted by date. Lobbying is legal and regulated. A timeline shows sequence, not causation, and this page draws no conclusions about any relationship between a filing and an award. Sources: lda.senate.gov and USAspending.gov. Generated 2026-07-20, refreshed weekly.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.