ARK Investment Management LLC 13F portfolio
Latest 13F filing: 2026-05-12. Reported holdings: 181, total reported value $12.9B. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| Broadcom Inc | $126M | 407,803.0 | +100% |
| Eli Lilly & Co | $12M | 12,676.0 | +100% |
| Biontech SE | $11M | 127,878.0 | +100% |
| Generate Biomedicines Inc | $6M | 498,408.0 | +100% |
| Paypay Corp | $6M | 267,663.0 | +100% |
| Compugen Ltd | $2M | 1,049,873.0 | +100% |
| Kamada Ltd | $2M | 269,557.0 | +100% |
| Alpha Tau Medical Ltd | $2M | 292,134.0 | +100% |
| Palo Alto Networks Inc | $2M | 10,866.0 | +100% |
| Velo3d Inc | $1M | 117,898.0 | +100% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| Pagerduty Inc | $0K | 0 | -100% |
| Nextdoor Holdings Inc | $0K | 0 | -100% |
| Atai Beckley NV | $0K | 0 | -100% |
| Standard Biotools Inc | $0K | 0 | -100% |
| The Trade Desk Inc | $0K | 0 | -100% |
| Unity Software Inc | $0K | 0 | -100% |
| Caris Life Sciences Inc | $0K | 0 | -100% |
| Global-e Online Ltd | $0K | 0 | -100% |
| Qualcomm Inc | $0K | 0 | -100% |
| Paypal Holdings Inc | $0K | 0 | -100% |
Positions this fund shares with other tracked managers (consensus picks): META Platforms INC, Broadcom INC, Taiwan Semiconductor Manufac, Nvidia Corporation, Amazon.com Inc, Alphabet INC, Spotify Technology S A, SEA LTD.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.