Baupost Group Llc/ma 13F portfolio
Latest 13F filing: 2026-05-14. Reported holdings: 22, total reported value $5M. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| AON PLC | $248K | 769,000.0 | +100% |
| VISA INC | $212K | 701,355.0 | +100% |
| Teleflex Incorporated | $191K | 1,595,000.0 | +100% |
| Norwegian Cruise LINE Hldgs | $68K | 3,630,000.0 | +100% |
| Vaxcyte INC | $46K | 800,000.0 | +100% |
| DNOW INC | $43K | 3,625,000.0 | +100% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| Fidelity NATL Information SV | $0K | 0 | -100% |
| Fiserv INC | $0K | 0 | -100% |
| Liberty Global LTD | $0K | 0 | -100% |
| Dollar GEN CORP NEW | $0K | 0 | -100% |
| CRH PLC | $0K | 0 | -100% |
| Tamboran RES CORP | $0K | 0 | -100% |
Positions this fund shares with other tracked managers (consensus picks): VISA INC, Amazon.com Inc, Alphabet INC, AON PLC.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.