Soros FUND Management LLC 13F portfolio
Latest 13F filing: 2026-05-15. Reported holdings: 255, total reported value $9.1B. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| Linde PLC | $129M | 259,926.0 | +100% |
| Blackline INC | $95M | 101,000,000.0 | +100% |
| H2O America | $72M | 1,228,747.0 | +100% |
| SNAP INC | $71M | 88,000,000.0 | +100% |
| Penumbra INC | $67M | 203,434.0 | +100% |
| Berkshire Hathaway INC DEL | $64M | 133,277.0 | +100% |
| Nextera Energy INC | $60M | 1,200,703.0 | +100% |
| Varonis SYS INC | $59M | 68,055,000.0 | +100% |
| Dexcom INC | $58M | 62,977,000.0 | +100% |
| WIX COM LTD | $51M | 561,600.0 | +100% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| Spotify USA INC | $0K | 0 | -100% |
| Confluent INC | $0K | 0 | -100% |
| Dropbox INC | $0K | 0 | -100% |
| Marriott Vacations Worldwide | $0K | 0 | -100% |
| Rapid7 INC | $0K | 0 | -100% |
| Alliant Energy CORP | $0K | 0 | -100% |
| American WTR CAP CORP | $0K | 0 | -100% |
| NEW GOLD INC CDA | $0K | 0 | -100% |
| Centerpoint Energy INC | $0K | 0 | -100% |
| Confluent INC | $0K | 0 | -100% |
Positions this fund shares with other tracked managers (consensus picks): META Platforms INC, Broadcom INC, Taiwan Semiconductor Manufac, Alphabet INC, Nvidia Corporation, Amazon.com Inc, Micron Technology INC, Apple INC.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.