Third Point LLC 13F portfolio
Latest 13F filing: 2026-05-15. Reported holdings: 33, total reported value $2.1B. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| META Platforms INC | $51M | 90,000.0 | +100% |
| Alphabet INC | $50M | 175,000.0 | +100% |
| SPDR GOLD TR | $41M | 95,000.0 | +100% |
| HUT 8 CORP | $41M | 869,563.0 | +100% |
| Transdigm Group INC | $29M | 25,000.0 | +100% |
| KLA CORP | $16M | 11,000.0 | +100% |
| LAM Research CORP | $16M | 75,000.0 | +100% |
| ASML HLDG NV | $16M | 12,000.0 | +100% |
| Broadcom INC | $15M | 50,000.0 | +100% |
| Vaneck ETF Trust | $15M | 40,000.0 | +100% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| PG&E CORP | $0K | 0 | -100% |
| PG&E CORP | $0K | 0 | -100% |
| Rocket COS INC | $0K | 0 | -100% |
| Brookfield CORP | $0K | 0 | -100% |
| Chipotle Mexican Grill INC | $0K | 0 | -100% |
| Kenvue INC | $0K | 0 | -100% |
| Costar Group INC | $0K | 0 | -100% |
| Vistra CORP | $0K | 0 | -100% |
| Microsoft CORP | $0K | 0 | -100% |
| Alibaba Group HLDG LTD | $0K | 0 | -100% |
Positions this fund shares with other tracked managers (consensus picks): META Platforms INC, Broadcom INC, Taiwan Semiconductor Manufac, Alphabet INC, ASML HLDG NV, Nvidia Corporation, Amazon.com Inc, Capital ONE FINL CORP.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.