Maria Elvira Salazar stock trades
Recent stock transactions disclosed by Rep. Maria Elvira Salazar (FL27) in official House periodic transaction reports: 14 trades in the current window, average impact score 56.
| Trade date | Ticker | Type | Amount | Impact | Filing |
|---|---|---|---|---|---|
| 05/11/2026 | unlisted asset | Purchase | $50,001–$100,000 | 80 | PTR |
| 05/19/2026 | DDOG | Purchase | $15,001–$50,000 | 65 | PTR |
| 05/21/2026 | unlisted asset | Purchase | $15,001–$50,000 | 65 | PTR |
| 05/21/2026 | unlisted asset | Purchase | $15,001–$50,000 | 65 | PTR |
| 05/13/2026 | QCOM | Purchase | $15,001–$50,000 | 65 | PTR |
| 05/11/2026 | unlisted asset | Purchase | $1,001–$15,000 | 50 | PTR |
| 05/12/2026 | unlisted asset | Purchase | $1,001–$15,000 | 50 | PTR |
| 05/29/2026 | BEP | Purchase | $1,001–$15,000 | 50 | PTR |
| 05/19/2026 | DDOG | Purchase | $1,001–$15,000 | 50 | PTR |
| 05/13/2026 | QCOM | Purchase | $1,001–$15,000 | 50 | PTR |
| 05/12/2026 | unlisted asset | Sale | $1,001–$15,000 | 50 | PTR |
| 05/12/2026 | unlisted asset | Sale | $1,001–$15,000 | 50 | PTR |
| 05/11/2026 | WHR | Sale | $1,001–$15,000 | 50 | PTR |
| 05/11/2026 | WHR | Sale | $1,001–$15,000 | 50 | PTR |
Amounts are the ranges members must disclose by law. The impact score weighs size and freshness. Every row links to the official filing.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.