Avior Wealth Management 13F portfolio
Latest 13F filing: 2026-07-07. Reported holdings: 787, total reported value $3.8B. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| BNY Mellon ETF Trust | $32M | 708,022.0 | +100% |
| Invesco EXCH TRD SLF IDX FD | $8M | 399,608.0 | +100% |
| Ishares TR | $6M | 33,917.0 | +100% |
| Invesco Exchange Traded FD T | $5M | 57,991.0 | +100% |
| Wedbush SER TR | $4M | 106,132.0 | +100% |
| J P Morgan Exchange Traded F | $4M | 49,509.0 | +100% |
| SPDR Series Trust | $4M | 74,387.0 | +100% |
| Northern LTS FD TR IV | $4M | 115,050.0 | +100% |
| Global X FDS | $3M | 94,313.0 | +100% |
| First TR Exchange-traded FD | $2M | 77,755.0 | +100% |
Additions
| Stock | Value | Shares | Change |
|---|---|---|---|
| Vanguard Index FDS | $238M | 2,759,568.0 | +534% |
| Ishares TR | $161M | 2,122,891.0 | +12% |
| Vanguard Index FDS | $76M | 944,180.0 | +1950% |
| American Centy ETF TR | $74M | 590,250.0 | +111% |
| Vanguard Index FDS | $46M | 153,346.0 | +19% |
| Vanguard Tax-managed FDS | $46M | 645,233.0 | +0% |
| Zacks Trust | $46M | 1,019,930.0 | +15% |
| SPDR Series Trust | $45M | 739,292.0 | +0% |
| Vanguard World FD | $37M | 226,306.0 | +52% |
| State STR SPDR S&P 500 ETF T | $35M | 47,080.0 | +1% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| Invesco EXCH TRD SLF IDX FD | $0K | 0 | -100% |
| Capital Group Dividend Value | $0K | 0 | -100% |
| Wipro LTD | $0K | 0 | -100% |
| J P Morgan Exchange Traded F | $0K | 0 | -100% |
| Patriot NATL Bancorp INC | $0K | 0 | -100% |
| 2023 ETF Series Trust | $0K | 0 | -100% |
| Hillman Solutions CORP | $0K | 0 | -100% |
| Bitwise 10 Crypto Index ETF | $0K | 0 | -100% |
| DOW Hldgs INC | $0K | 0 | -100% |
| Ishares TR | $0K | 0 | -100% |
Trims
| Stock | Value | Shares | Change |
|---|---|---|---|
| J P Morgan Exchange Traded F | $76M | 956,185.0 | -2% |
| Vanguard Index FDS | $70M | 229,387.0 | -36% |
| J P Morgan Exchange Traded F | $68M | 688,966.0 | -13% |
| Vanguard Index FDS | $66M | 335,783.0 | -36% |
| Ishares TR | $53M | 71,296.0 | -18% |
| Vanguard Index FDS | $53M | 76,784.0 | -0% |
| Apple INC | $53M | 181,537.0 | -8% |
| Berkshire Hathaway INC DEL | $52M | 104,840.0 | -4% |
| Nvidia Corporation | $50M | 252,383.0 | -4% |
| Vanguard Index FDS | $44M | 202,913.0 | -3% |
How to read this filing
A 13F is a snapshot of what a manager held on the last day of the quarter, filed up to 45 days later. So the positions above describe where Avior Wealth Management stood at the close of the reporting period, not where it stands today. New positions are usually the most informative line: an addition can be a rebalance, but a first-time stake is a decision to enter.
This filing lists 787 reported holdings worth $3.8B, filed 2026-07-07. Every row is parsed straight from the SEC EDGAR document; we do not estimate, fill gaps or model anything.
What a 13F leaves out
A 13F is deliberately narrow, and the gaps matter more than most summaries admit. It covers long positions in US-listed equities and some options, which means short positions, cash, bonds, commodities and non-US listings are simply absent. A fund that looks concentrated here can be hedged in ways the form never captures.
Managers can also request confidential treatment for sensitive positions, so a filing is not always the complete book. And because the 45-day lag applies to everyone, a widely held name is evidence of what a group of managers believed a quarter ago, and that is why we rank on breadth of ownership across funds rather than on any single filing.
Funds with overlapping positions
Two managers in the same names say more together than either does alone - that is exactly what the consensus ranking is built on.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.