Johnson Financial Group 13F portfolio
Latest 13F filing: 2026-08-06. Reported holdings: 279, total reported value $1.9B. Data straight from SEC EDGAR.
New positions
| Stock | Value | Shares | Change |
|---|---|---|---|
| Janus Detroit STR TR | $8M | 155,172.0 | +100% |
| Marriott INTL INC NEW | $7M | 19,386.0 | +100% |
| Raymond James FINL INC | $3M | 21,982.0 | +100% |
| Marvell Technology INC | $3M | 10,855.0 | +100% |
| DELL Technologies INC | $2M | 5,535.0 | +100% |
| Blackrock INC | $2M | 2,230.0 | +100% |
| BNY Mellon ETF Trust II | $2M | 78,489.0 | +100% |
| Ishares U S ETF TR | $2M | 59,598.0 | +100% |
| Citigroup INC | $2M | 12,676.0 | +100% |
| Moodys CORP | $2M | 3,851.0 | +100% |
Additions
| Stock | Value | Shares | Change |
|---|---|---|---|
| Vanguard Index FDS | $933M | 2,712,195.0 | +6% |
| Vanguard INTL Equity Index F | $140M | 2,337,550.0 | +10% |
| Schwab Strategic TR | $54M | 1,131,199.0 | +87% |
| Vanguard Index FDS | $51M | 167,764.0 | +2% |
| State STR SPDR S&P 500 ETF T | $16M | 21,757.0 | +16% |
| Apple INC | $14M | 46,982.0 | +17% |
| Nvidia Corporation | $10M | 49,118.0 | +61% |
| Schwab Strategic TR | $9M | 303,904.0 | +0% |
| Ishares TR | $8M | 10,756.0 | +14% |
| Amazon COM INC | $8M | 32,632.0 | +110% |
Exits
| Stock | Value | Shares | Change |
|---|---|---|---|
| VENU HLDG CORP | $0K | 0 | -100% |
| Blackstone SECD Lending FD | $0K | 0 | -100% |
| Angel Studios INC | $0K | 0 | -100% |
| Nlight INC | $0K | 0 | -100% |
| Ishares TR | $0K | 0 | -100% |
| J P Morgan Exchange Traded F | $0K | 0 | -100% |
| Ishares TR | $0K | 0 | -100% |
| SPDR GOLD TR | $0K | 0 | -100% |
| DUKE Energy CORP NEW | $0K | 0 | -100% |
| Honeywell INTL INC | $0K | 0 | -100% |
Trims
| Stock | Value | Shares | Change |
|---|---|---|---|
| Vanguard Tax-managed FDS | $241M | 3,379,862.0 | -8% |
| Vanguard Index FDS | $57M | 153,392.0 | -0% |
| Invesco Actvely MNGD ETC FD | $13M | 810,757.0 | -14% |
| Schwab Strategic TR | $12M | 450,411.0 | -30% |
| Vanguard INTL Equity Index F | $10M | 63,816.0 | -6% |
| Schwab Strategic TR | $7M | 182,738.0 | -2% |
| Ishares INC | $6M | 81,115.0 | -4% |
| Pimco ETF TR | $6M | 54,674.0 | -40% |
| Vanguard Index FDS | $5M | 53,417.0 | -74% |
| SPDR Index SHS FDS | $3M | 46,657.0 | -12% |
How to read this filing
A 13F is a snapshot of what a manager held on the last day of the quarter, filed up to 45 days later. So the positions above describe where Johnson Financial Group stood at the close of the reporting period, not where it stands today. New positions are usually the most informative line: an addition can be a rebalance, but a first-time stake is a decision to enter.
This filing lists 279 reported holdings worth $1.9B, filed 2026-08-06. Every row is parsed straight from the SEC EDGAR document; we do not estimate, fill gaps or model anything.
What a 13F leaves out
A 13F is deliberately narrow, and the gaps matter more than most summaries admit. It covers long positions in US-listed equities and some options, which means short positions, cash, bonds, commodities and non-US listings are simply absent. A fund that looks concentrated here can be hedged in ways the form never captures.
Managers can also request confidential treatment for sensitive positions, so a filing is not always the complete book. And because the 45-day lag applies to everyone, a widely held name is evidence of what a group of managers believed a quarter ago, and that is why we rank on breadth of ownership across funds rather than on any single filing.
Funds with overlapping positions
Two managers in the same names say more together than either does alone - that is exactly what the consensus ranking is built on.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.