What Odeko is hiring right now
Open roles read straight from the applicant tracking system on Odeko's own career page, not from a job board. Counted daily, so the direction is visible as well as the number.
| Open roles | 22 |
| Departments | 4 |
| Countries | 1 |
| Flagged remote by the employer | 5 (23%) |
| Posted in the last 30 days | 16 |
| Median age of an open role | 20 days |
| Roles first seen in the last 14 days | 8 |
| Roles we have seen close | 24 |
Where the hiring sits: Sales & Success (10), Operations (10), Supply Chain (1), Marketing (1).
Where the roles sit, as the employer lists them: Moonachie, New Jersey, United States (5), Boston, Massachusetts, United States (2), Seattle, Washington, United States (1).
Countries with the most openings, where the listing resolves to a country: United States (17).
The roles posted most recently
| Role | Where | Posted |
|---|---|---|
| Territory Sales Associate - Northeast Region | Boston, Massachusetts, United States; Field Sales, Northeast Region; New York, New York, United States; Newark, New Jersey, United States | 2026-09-18 |
| Territory Sales Associate - Mid-Atlantic & Southeast Region | Atlanta, Georgia, United States; Charlotte, North Carolina, United States; Elizabethtown, Pennsylvania, United States; Field Sales, Mid-Atlantic & Southeast Region; Miami, Florida, United States; Philadelphia, Pennsylvania, United States; Washington, District of Columbia, United States | 2026-09-18 |
| Territory Sales Associate - Central US & Texas Region | Austin, Texas, United States; Dallas, Texas, United States; Denver, Colorado, United States; Field Sales, Central & Texas Region; Houston, Texas, United States; Nashville, Tennessee, United States | 2026-09-18 |
| Territory Sales Associate - California & Pacific Northwest Region | Field Sales, California & Pacific Northwest; Los Angeles, California, United States; Portland, Oregon, United States; Sacramento, California, United States; San Diego, California, United States; Seattle, Washington, United States | 2026-09-18 |
| Warehouse Associate (Fridge/Cooler) - Moonachie | Moonachie, New Jersey, United States | 2026-09-17 |
| Market Manager | Seattle, Washington, United States | 2026-09-15 |
These are the six most recent of 22, as Odeko published them. The wording is the employer's own; we do not rewrite a job title any more than we rewrite a filing.
Why the count alone says little
A large company always has hundreds of open roles. What carries information is which way that number moves, and which departments it moves in. We record both openings and closures, so a role disappearing from Odeko's careers page is a recorded event rather than a silent absence.
Half of these roles were posted within the last 20 days, so this is a board that is actively moving rather than a backlog that has been sitting there.
Being straight about what this is
Not advice, and not a complete picture. This is one company's own careers page. It says nothing about revenue, headcount or plans, and we do not claim otherwise.
A short observation window. We started recording opens and closes on this set in August 2026, so "what changed" is weeks deep and grows daily. The posting dates above come from the employer and reach back further than our own record.
Refreshed once a night, read from eleven applicant tracking systems. No salary fields and no candidate data: they are not in the source.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.