State of Congress Trading, Q2 2026
Every machine-readable stock-trade disclosure filed by U.S. House members between 2026-04-01 and 2026-06-30, summarized. Free to cite with attribution and a link. Published 2026-07-08.
Key figures
- 1056 disclosed trades by 60 House members, from 117 machine-readable PTR filings.
- Estimated total value $93M (midpoints of the official ranges): 570 purchases ($61M) and 477 sales ($31M).
- 55 trades were disclosed more than 45 days after the transaction date, the statutory outer limit. Live view: late-filing tracker.
Most traded tickers (2+ members)
| Ticker | Members | Trades | Est. value | Lean |
|---|---|---|---|---|
| MSFT | 9 | 18 | $3M | Buy |
| NVDA | 6 | 10 | $104K | Sell |
| ABT | 6 | 6 | $72K | Sell |
| ACN | 5 | 8 | $456K | Sell |
| AMZN | 5 | 9 | $72K | Sell |
| INTC | 4 | 5 | $3M | Sell |
| BRK.B | 4 | 8 | $138K | Sell |
| GOOGL | 4 | 6 | $72K | Sell |
| QCOM | 3 | 5 | $2M | Sell |
| VZ | 3 | 3 | $191K | Sell |
Most active members
| Member | Trades | Est. value |
|---|---|---|
| Gilbert Cisneros | 336 | $5M |
| April McClain Delaney | 104 | $979K |
| Scott H. Peters | 77 | $19M |
| Josh Gottheimer | 64 | $4M |
| Jared Moskowitz | 54 | $506K |
| Maria Elvira Salazar | 51 | $1M |
| David J. Taylor | 31 | $272K |
| Kevin Hern | 22 | $6M |
| Richard Dean Dr McCormick | 21 | $335K |
| Kelly Louise Morrison | 18 | $3M |
Biggest single trades
| Member | Asset | Type | Trade date | Official range | Source |
|---|---|---|---|---|---|
| Jefferson Shreve | see filing | Purchase | 05/20/2026 | $5,000,001–$25,000,000 | PTR |
| Chip Roy | AESI | Purchase | 04/30/2026 | $5,000,001–$25,000,000 | PTR |
| Nancy Pelosi | INTC | Purchase | 05/29/2026 | $1,000,001–$5,000,000 | PTR |
| Jefferson Shreve | see filing | Purchase | 05/20/2026 | $1,000,001–$5,000,000 | PTR |
| Kevin Hern | see filing | Sale | 05/06/2026 | $1,000,001–$5,000,000 | PTR |
| Earl Leroy Carter | see filing | Sale | 05/07/2026 | $1,000,001–$5,000,000 | PTR |
| Nancy Pelosi | UBER | Purchase | 05/29/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Sale | 05/01/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Purchase | 05/20/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Purchase | 05/05/2026 | $500,001–$1,000,000 | PTR |
Methodology
Source: official U.S. House Clerk financial-disclosure feed (STOCK Act Periodic Transaction Reports) filed between 2026-04-01 and 2026-06-30. Only electronically filed PTRs are machine-readable and included. Scanned paper filings are excluded. Amounts are the official disclosure ranges and estimated values use the midpoint of each range. House only. Every figure is reproducible from the linked filings.
Reuse of these figures is welcome with attribution to DataSignals Lab and a link to https://datasignalslab.com/press.html.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.