State of Congress Trading, Q3 2026
Every machine-readable stock-trade disclosure filed by U.S. House members between 2026-07-01 and 2026-09-30, summarized. Free to cite with attribution and a link. Published 2026-10-01.
Key figures
- 1041 disclosed trades by 62 House members, from 115 machine-readable PTR filings.
- Estimated total value $52M (midpoints of the official ranges): 454 purchases ($27M) and 566 sales ($23M).
- 180 trades were disclosed more than 45 days after the transaction date, the statutory outer limit. See the late-filing tracker.
Most traded tickers (2+ members)
| Ticker | Members | Trades | Est. value | Lean |
|---|---|---|---|---|
| MSFT | 7 | 16 | $3M | Buy |
| HD | 5 | 11 | $278K | Sell |
| ABT | 5 | 7 | $123K | Buy |
| AMAT | 4 | 6 | $415K | Buy |
| GOOGL | 4 | 11 | $112K | Buy |
| META | 4 | 9 | $96K | Buy |
| ACN | 4 | 8 | $88K | Sell |
| NVDA | 4 | 8 | $88K | Buy |
| IBM | 4 | 7 | $80K | Buy |
| STE | 3 | 7 | $248K | Sell |
Most active members
| Member | Trades | Est. value |
|---|---|---|
| Gilbert Cisneros | 190 | $4M |
| April McClain Delaney | 159 | $6M |
| Kevin Hern | 147 | $6M |
| Julie Johnson | 77 | $616K |
| Scott H. Peters | 42 | $12M |
| Richard Dean Dr McCormick | 42 | $336K |
| Michael Rulli | 35 | $347K |
| Dan Newhouse | 31 | $248K |
| Thomas H. Kean | 30 | $314K |
| Maria Elvira Salazar | 28 | $494K |
Biggest single trades
| Member | Asset | Type | Trade date | Official range | Source |
|---|---|---|---|---|---|
| Nancy Pelosi | see filing | Purchase | 07/24/2026 | $1,000,001–$5,000,000 | PTR |
| Nancy Pelosi | BE | Purchase | 07/24/2026 | $1,000,001–$5,000,000 | PTR |
| Kevin Hern | see filing | Exchange | 09/11/2026 | $500,001–$1,000,000 | PTR |
| Sheri Biggs | see filing | Sale | 08/19/2026 | $500,001–$1,000,000 | PTR |
| Sheri Biggs | see filing | Purchase | 09/01/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Sale | 08/13/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Sale | 08/04/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Sale | 08/31/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Purchase | 08/19/2026 | $500,001–$1,000,000 | PTR |
| Scott H. Peters | see filing | Purchase | 08/13/2026 | $500,001–$1,000,000 | PTR |
Methodology
Source: official U.S. House Clerk financial-disclosure feed (STOCK Act Periodic Transaction Reports) filed between 2026-07-01 and 2026-09-30. Only electronically filed PTRs are machine-readable and included. Scanned paper filings are excluded. Amounts are the official disclosure ranges and estimated values use the midpoint of each range. House only. Every figure is reproducible from the linked filings.
Reuse of these figures is welcome with attribution to DataSignals Lab and a link to https://datasignalslab.com/press.html.
DataSignals Lab publishes data and research. Informational only, not investment advice, not an offer or solicitation. Every figure links back to the official filing so you can verify it yourself.